With the First Round (I don't count the First Four as the First Round) coming to a close, there was a massive shake up in the standings already.
Name is followed by total points, points on Day Two, movement (positive or negative) in the standings, and bonuses that person is still eligible for
1 Lauren Faine 367 187 +1 (Champ)
2 Matt Rader 365 194 +13 (Champ)
2 Doug Steiner 365 188 +4 (Champ, Big Loser)
4 Eric Bookmyer 364 195 +14 (Champ)
4 Drew Curth 364 195 +14 (Champ)
6 Justin Reichley 361 189 +6 (Champ, Big Loser)
7 Brandon Lanquist 360 182 -2 (Champ)
8 Tony Falk 358 179 -4 (Champ)
8 Jake Kempf 358 184 -- (Champ, Big Loser)
10 Kevin Faigle 357 171 -9 (Champ, Big Loser)
11 Anthony Tynan 356 186 +6 (Champ)
12 Wells Faine 355 175 -10 (Champ, Big Loser)
12 Matt Barnes 355 186 +6 (Champ)
12 John Montgomery 355 178 -6 (Champ)
15 Matt Fehr 352 178 -7 (Champ, Big Loser)
15 Rachel Hoops 352 180 -3 (Champ)
17 Jake Young 350 185 +6 (Champ)
17 Jeff Fitzwater 350 176 -9 (Champ)
19 John Gray 349 185 +6 (Champ)
19 Kevin Hunt 349 182 +2 (Champ)
21 Bethany Green 346 181 +2 (Champ)
22 Mallory Myers 344 177 -1 (Champ, Big Loser)
23 Andrew Logan 343 171 -11 (Champ)
24 Anne Seiler 340 169 -9 (Champ)
25 Todd Schleucher 339 183 +1 (Champ, Big Loser)
26 Ryan Calhoun 338 165 -15 (Champ)
First, congratulations to Lauren Faine on moving up one (1) spot into first place. And with Duke as her National Champion, she has a good chance to separate herself because nearly 2/3 of the field chose Ohio State compared to just 3 for the Dukies
Second, congratulations to the three (3) people who moved up more than 10 slots in just one day, Matt Rader, Eric Bookmyer and last year's champion, Drew Curth. Curth was helped big time by the 100 points he got for a perfect East Bracket, which proved itself the easiest bracket of Round One.
Also, two more perfect brackets today. Jeff Fitzwater in the West and Todd Schleucher in the East. That leaves the Southwest, mainly thanks to Morehead State and VCU, as the only bracket no one got perfect.
On a disappointing note, this is the first year I've run this tournament that no one has guessed an Upset Special. The Big Loser is as elusive as ever. Only 8 out of 26 members are still eligible after one round.
Name is followed by total points, points on Day Two, movement (positive or negative) in the standings, and bonuses that person is still eligible for
1 Lauren Faine 367 187 +1 (Champ)
2 Matt Rader 365 194 +13 (Champ)
2 Doug Steiner 365 188 +4 (Champ, Big Loser)
4 Eric Bookmyer 364 195 +14 (Champ)
4 Drew Curth 364 195 +14 (Champ)
6 Justin Reichley 361 189 +6 (Champ, Big Loser)
7 Brandon Lanquist 360 182 -2 (Champ)
8 Tony Falk 358 179 -4 (Champ)
8 Jake Kempf 358 184 -- (Champ, Big Loser)
10 Kevin Faigle 357 171 -9 (Champ, Big Loser)
11 Anthony Tynan 356 186 +6 (Champ)
12 Wells Faine 355 175 -10 (Champ, Big Loser)
12 Matt Barnes 355 186 +6 (Champ)
12 John Montgomery 355 178 -6 (Champ)
15 Matt Fehr 352 178 -7 (Champ, Big Loser)
15 Rachel Hoops 352 180 -3 (Champ)
17 Jake Young 350 185 +6 (Champ)
17 Jeff Fitzwater 350 176 -9 (Champ)
19 John Gray 349 185 +6 (Champ)
19 Kevin Hunt 349 182 +2 (Champ)
21 Bethany Green 346 181 +2 (Champ)
22 Mallory Myers 344 177 -1 (Champ, Big Loser)
23 Andrew Logan 343 171 -11 (Champ)
24 Anne Seiler 340 169 -9 (Champ)
25 Todd Schleucher 339 183 +1 (Champ, Big Loser)
26 Ryan Calhoun 338 165 -15 (Champ)
First, congratulations to Lauren Faine on moving up one (1) spot into first place. And with Duke as her National Champion, she has a good chance to separate herself because nearly 2/3 of the field chose Ohio State compared to just 3 for the Dukies
Second, congratulations to the three (3) people who moved up more than 10 slots in just one day, Matt Rader, Eric Bookmyer and last year's champion, Drew Curth. Curth was helped big time by the 100 points he got for a perfect East Bracket, which proved itself the easiest bracket of Round One.
Also, two more perfect brackets today. Jeff Fitzwater in the West and Todd Schleucher in the East. That leaves the Southwest, mainly thanks to Morehead State and VCU, as the only bracket no one got perfect.
On a disappointing note, this is the first year I've run this tournament that no one has guessed an Upset Special. The Big Loser is as elusive as ever. Only 8 out of 26 members are still eligible after one round.
No comments:
Post a Comment