Sunday, March 20, 2011

Leuthold Memorial Tournament - 2nd Round, Day One

Well, eight tickets to the Sweet Sixteen have been punched, and for this tournament, it's a transition from sister to brother as Wells Faine knocks Lauren off the lead. Here are the standings.

1 Wells Faine 569 214 +11 (Champ)
2 Drew Curth 566 202 +2 (Champ)
3 Kevin Faigle 565 208 +7 (Big Loser)
3 Andrew Logan 565 222 +20 (Champ)
5 Brandon Lanquist 564 204 +2 (Champ)
5 Jake Kempf 564 206 +3 (Champ)
7 Doug Steiner 561 196 -5 (Champ)
8 Lauren Faine 553 186 -7 (Champ)
8 John Montgomery 553 198 +4 (Champ)
10 Kevin Hunt 551 202 +9 (Champ)
11 Justin Reichley 549 188 -5 (Champ, Big Loser)
12 Tony Falk 548 190 -4 (Champ)
12 Eric Bookmyer 548 184 -8 (Champ)
14 Jeff Fitzwater 546 196 +3 (Champ)
15 Matt Fehr 544 192 -- (Champ, Big Loser)
15 Jake Young 544 194 +2 (Champ)
17 Matt Rader 543 178 -15 (Champ)
18 Anthony Tynan 542 186 -7 (Champ)
19 Matt Barnes 539 184 -7 (Champ)
20 Rachel Hoops 536 184 -5 (Champ)
21 John Gray 533 184 -2 (Champ)
22 Anne Seiler 530 190 +2 (Champ)
23 Mallory Myers 527 182 -1 (Champ)
24 Bethany Green 520 174 -3 (Champ)
25 Todd Schleucher 517 178 -- (Champ)
26 Ryan Calhoun 512 174 -- (Champ)

First, Andrew Logan makes the largest jump in the history of this tournament, going from 23rd to 3rd with a 222 point performance. Much of that is due to his 12 point seeds to both Richmond and Butler, while most had them in single digits.

The Pitt loss knocks Kevin Faigle out of the champion race, but he still has a Big Loser in the tournament and moved up 7 spots to 3rd.

There are only two people left that have a possible Big Loser. That loser is Clemson, so for it to happen, Ohio State (the champion pick of 17 people), would have to go out in the Elite Eight or earlier.

3 comments:

Andrew said...

W00T!

John Champion Gray said...

Go Thor!!!

Monty said...

I went almost exclusively with the Pomeroy rankings. We'll see how that goes.