Monday, March 21, 2011

Leuthold Memorial Tournament - Round Two, Day Two

Well, upsets all over the board made for yet another interesting round and a lot of movement once again. As always, total score is first, followed by score for this round, movement since last update and then bonuses that person is still eligible for. Without further ado...

1 Doug Steiner 765 204 +6 (Champ)

2 Drew Curth 760 194 -- (Champ)
3 Brandon Lanquist 748 184 +2 (Champ)
4 Kevin Hunt 747 196 +6 (Champ)
5 Jake Kempf 746 182 -- (Champ)
6 Eric Bookmyer 744 196 +6 (Champ) Perfect West
7 Matt Rader 743 200 +10 (Champ)
7 Justin Reichley 743 194 -4 (Champ)
9 Kevin Faigle 741 176 -6 (Big Loser) Perfect West
9 Andrew Logan 741 176 -6 (Champ) Perfect West
11 Wells Faine 737 168 -10 (Champ)
11 John Montgomery 737 184 -3 (Champ)
11 Lauren Faine 737 184 -3 (Champ)
14 Jake Young 736 192 +1 (Champ)
14 Jeff Fitzwater 736 190 -- (Champ)
16 Matt Barnes 733 194 +3 (Champ)
17 Tony Falk 732 184 -5 (Champ)
17 Matt Fehr 732 188 -2 (Champ, Big Loser) Perfect West
17 Anthony Tynan 732 190 +1 (Champ)
20 John Gray 725 192 +1 (Champ)
21 Rachel Hoops 724 188 -1 (Champ)
22 Mallory Myers 719 192 +1 (Champ)
23 Anne Seiler 716 186 -1 (Champ)
24 Bethany Green 708 188 -- (Champ)
25 Todd Schleucher 699 182 -- (Champ)
26 Ryan Calhoun 676 164 -- (Champ)

Doug Steiner hits the top of the rankings for the first time in a couple years. Three years ago, he was a Memphis championship win away from taking home the title, and now he's labeled himself a serious contender once again.

Tough day for yesterday's leader, Wells Faine. Low scores for multiple teams left him 10 spots down the rankings, tied with his sister.

Every person still has a chance to get a bonus, and Matt Fehr is the only one who can get both the champion and big loser.

Kevin Faigle is the only one who can't get the champion, but he can still get the big loser.

No comments: